| TradeThink Futures
Trading Systems | | | |
In
the dedicated trading systems below, notice how that in different years different
systems will out perform one another. To get true diversification see our combined
strategies and how the added diversification smooths out the equity curve.
TradeThink is pleased to announce the availability of our proprietary
futures trading systems On Demand.
| Starter Ten Market Porfolios |
Combined System |
| | Think
PRO Starter 10 Click for report | Think
MT Starter 10 Click for report | Think
LT Starter 10 Click for report | | Legacy
Starter 10 Click for report | | 2000 | $74,035 | $79,824 | $68,880 | | $222,741 |
| 2001 | $10,019 | $11,050 | $62,910 | | $83,980 |
| 2002 | $15,280 | $13,137 | $21,588 | | $50,007 |
| 2003 | $48,313 | $50,763 | $19,847 | | $118,925 |
| 2004 | $26,672 | $22,374 | $41,955 | | $91,002 |
| 2005 | $25,933 | $16,043 | -$7,254 | | $34,721 |
| 2006 | $20,653 | $28,096 | $33,683 | | $82,433 |
| 2007 | $56,932 | $55,199 | $4,813 | | $116,945 |
| 2008 | $160,202 | $116,210 | $128,390 | | $404,803 |
| 2009 | $42,511 | $89,222 | $173,205 | | $304,938 |
| 2010* | $15,495 | $13,383 | $33,393 | | $62,271 |
2010 includes closed trades
and open trade equity through 1/31/2010
Core Twenty Market Porfolios | Combined
System |
| | Think
PRO Core 20 Click for report | Think
MT Core 20 Click for report | Think
LT Core 20 Click for report | | Legacy
Core 20 Click for report | | 2000 | $66,617 | $65,941 | $46,072 | | $178,630 |
| 2001 | $23,127 | $33,000 | $71,598 | | $127,725 |
| 2002 | $34,294 | $33,059 | $58,033 | | $125,386 |
| 2003 | $50,676 | $46,175 | $11,044 | | $107,895 |
| 2004 | $20,697 | $18,541 | $52,177 | | $91,415 |
| 2005 | $24,297 | $22,940 | $11,615 | | $58,852 |
| 2006 | $35,915 | $39,662 | $25,105 | | $100,682 |
| 2007 | $65,234 | $56,361 | -$11,276 | | $110,319 |
| 2008 | $272,579 | $230,136 | $217,565 | | $720,280 |
| 2009 | $19,025 | $69,738 | $260,503 | | $349,266 |
| 2010* | $10,847 | $11,013 | $20,724 | | $42,584 |
2010 includes closed trades
and open trade equity through 1/31/2010
Click on the image icons below to view the individual system.. |
|
| ASSUMPTIONS:
Based on single contracts on twenty market portfolio. Trading Year totals are
based on closed trade equity for that calendar year.Initial Invesment $30,000
to $250,000. All profits are not reinvested. Each year starts new. Commission
charges and slippage $50. Management and incentive fees: None. All performance
that
|